Home / /Diam 620
Diam 620
Vertical machining center 5 simultaneous axes
Machining of complex parts
| Characteristics | DIAM 620 | DIAM 500 | DIAM 1000 | DIAM 1060 | DIAM 1270 | DIAM 1670 | DIAM 2290 |
| Travels | |||||||
| Longitudinal X (mm) | 620 | 500 | 1020 | 1000 | 1200 | 1600 | 2200 |
| Transversal Y (mm) | 520 | 400 | 600 | 600 | 700 | 700 | 900 |
| Vertical Z (mm) | 460 | 450 | 600 | 550 | 650 | 650 | 900 |
| Distance spindle nose/table | 140 -> 600 | 120 -> 570 | 100 -> 700 | 150 -> 700 | 150 -> 800 | 150 -> 800 | 250 -> 1150 |
| Table rotation (C axis) | 360° | - | - | - | - | - | - |
| Table tilt (B axis) | -40° -> +110° | - | - | - | - | - | - |
| Table | |||||||
| Surface | Ø650 | 770 x 300 | 1100 x 550 | 1100 x 500 | 1300 x 600 | 1750 x 700 | 2350 x 1000 |
| T groove - size x number | 14 x 5 | 16 x 3 | 18 x 4 | 18 x 5 | 18 x 5 | 18 x 5 | 22 x 5 |
| space between grooves | 100 | 80 | 110 | 100 | 100 | 100 | 160 |
| height floor to table (mm) | 715 | 800 | 800 | 850 | 850 | 850 | 850 |
| max. load on table (kg) | 300 | 200 | 600 | 1000 | 1200 | 1600 | 1500 |
| max. part size (mm) | Ø520 x 330 | ||||||
| Spindle | |||||||
| Rotation speed (rpm) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Power (kW) | 7,5 / 11 | 5,5 / 7,5 | 7,5 / 11 | 11 / 15,5 | 11 / 15,5 | 11 / 15,5 | 18,5 / 22 |
| Torque (Nm) | 48 / 70 | 35 / 48 | 48 / 70 | 70 / 98 | 70 / 98 | 70 / 98 | 117 / 140 |
| Spindle cone | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 |
| Automatic Tool Changer | |||||||
| Station numbers | 24 | 12 | 20 | 24 | 24 | 24 | 30 |
| Max. tool length (mm) | 250 | 250 | 250 | 300 | 300 | 300 | 300 |
| Max. tool diameter (mm) | 76 | 80 | 80 | 80 | 80 | 80 | 80 |
| Tool diameter if non-adjacents | 127 | - | - | 150 | 150 | 150 | 150 |
| Max. Tool weight(kg) | 7 | 6 | 6 | 7 | 7 | 7 | 7 |
| Dimensions | |||||||
| Length (mm) | 3300 | 1870 | 2660 | 2900 | 3400 | 4520 | 5700 |
| Depth (mm) | 2300 | 2150 | 2595 | 2200 | 2200 | 2200 | 3500 |
| Height (mm) | 3100 | 2560 | 2450 | 2800 | 3000 | 3200 | 4000 |
| Weigth (Kg) | 6500 | 2900 | 5700 | 6500 | 7500 | 10000 | 27000 |
| Installed Power (kVA) | 50 | 15 | 20 | 50 | 50 | 50 | 55 |
or