Home / Machines / Turning Machines / SOMAB VT 2.0/Deltamab 600
Deltamab 600
Configurable 45° slant bed lathe,
Bed in reconstituted granite on concrete monobloc base
Manual, pneumatic or hydraulic version (chuck and tailstock)
Automatic rear turret
Manual or numeric tailstock motion
Cartridge spindle with super precision ball bearings, lubricated for life.
Grinded ballscrews and double nut
Options: live tools, Y axis
2 front doors for workpiece and tools access
Sliding and swiveling console
CNC: FAGOR, SIEMENS, NUM
| Caractéristiques | DELTAMAB 400 | DELTAMAB 400 BR | DELTAMAB 600 | DELTAMAB 600 BR | DELTAMAB 700 |
| Capacity | |||||
| Swing over bed (mm) | 450 | 520 | 560 | 560 | 560 |
| Swing over cross slide (mm) | 330 | 330 | 405 | 405 | 405 |
| Distance between centers (mm) | 800-1600 | 950-1500 | 1000-2000 | 1100-2100 | 1000-2000 |
| Travels | |||||
| Z axis longitudinal travel (mm) | 760-1520 | 760-1520 | 900-1860 | 900-1860 | 900-1860 |
| X axis transversal travel (mm) | 290 | 290 | 360 | 360 | 360 |
| Y axis travel on option (mm) | 100 | 100 | 140 | 140 | 140 |
| Spindle | |||||
| Spindle nose (mm) | 8" A1 (A2) | 8" A1 | 8" A2 | 8" A2 | 11" A1 |
| Spindle bore (mm) | 73 (105) | 73 (105) | 105 | 105 | 122 |
| Spindle bore in hydraulic version | 63 (95) H8 | 63 (95) H8 | 95 H8 | 95 H8 | 95 (110) H8 |
| Maximum spindle speed (rpm) | 4500 (3200) | 4500 (3200) | 3200 | 3200 | 2400 |
| Spindle power s1/s3 (kW) | 22/33 (31/37) | 23/33 (31/37) | 22/33 (31/37) | 31/37 | 22/33 (51,5/57) |
| Gearbox 2 speeds * | option | - | option | - | de base |
| C axis | continuous | continuous | continuous | continuous | continuous |
| Sub electro-spindle | |||||
| longitudinal travel (kW) | - | 700-1500 | - | 950-1900 | - |
| Spindle nose (mm) | - | 6" A1 | - | 6" A2 | - |
| Spindle bore (mm) | - | 61 | - | 70 | - |
| Inside sub-spindle available Ø(mm) | - | 40 | - | 43 | - |
| Maximum spindle speed (rpm) | - | 4500 | - | 4500 | - |
| Sub spindle power (kW) | - | 23/33 | - | 18/33 | - |
| Maximum torque s1/s3 (Nm) | - | 140/390 | - | 200/375 | - |
| Automatic turret | |||||
| Number of tool stations | 12x VDI 40 | 12x VDI 30 | 12x VDI 40-50 | 12x VDI 40 | 12x VDI 50 |
| or with rest plates | BMT | BMT | BMT | BMT | BMT |
| Live tools option | option | option | option | option | option |
| Live tool rotation speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Live tool power (kW) | 7/14 | 7/14 | 7/14 (15/25) | 11/17 (15/25) | 15/25 |
| Tailstock | |||||
| Insert Ø (mm) | 90 | - | 110 | - | 400 (500) |
| Stroke (mm) | 100 | - | 80 | - | 350 (400-500) |
| Quill Cone | MK4 | - | MK5 | - | MK5 |
| Dimensions | |||||
| Width (mm) | 2150 | 2150 | 2510 | 2510 | 2510 |
| Height (mm) | 1910 | 1910 | 2130 | 2130 | 2130 |
| Length with chip evacuator (mm) | 4650/5390 | 4650/5390 | 4850/5800 | 4850/5800 | 4850/5800 |
| Weight (kg) | 6000/8000 | 7000/9000 | 8000/10000 | 9000/11000 | 8500/10500 |
| * on spindle, not compatible with electro-spinle | |||||
or
or