Home / Machines / Turning Machines / SOMAB VT 2.0/Optimab 350 lathe
Optimab 350 lathe
Universal 60° slant bed lathe
Bed in reconstituted granite on monobloc base
Two prismatic guides on longitudinal and transverse axis
Digital motorisation of axes with absolute encoders
Cartridge spindle with super precision ball bearings, lubricated for life.
Chuck and tailstock (manual, pneumatic or hydraulic)
Automatic turret
Grinded ballscrews and double nut
Sliding and swiveling console
| Characteristics | OPTIMAB 250 |
OPTIMAB 350 |
OPTIMAB 450 |
OPTIMAB 550 |
OPTIMAB 700 |
OPTIMAB 900 |
| Capacity | ||||||
| Swing over bed (mm) | 350 | 410 | 500 | 620 | 750 | 930 |
| Swing over cross slide (mm) | 220 | 290 | 320 | 430 | 520 | 690 |
| Distance between centers (mm) | 550 | 730 | 1100 | 1500 | 1750/2500/3300 | 1750/2500/3300 |
| Travels | ||||||
| Z axis longitudinal travel (mm) | 500 | 550 | 950 | 1300 | 1450/2200/3000 | 1450/2200/3000 |
| X axis transversal travel (mm) | 160 | 200 | 240 | 330 | 435 | 510 |
| Y axis travel on option (mm) | - | - | 30 | 50 | - | - |
| Spindle | ||||||
| Spindle nose (mm) | Ø140 | 6" | 8" | 8" | 11" | 11" |
| Spindle bore (mm) | 54 | 52 | 73 | 105 | 120 | 120 |
| Maximum spindle speed (rpm) | 5000 | 5000 | 4500 | 3200 | 2000 | 1300 |
| Spindle power (kW) | 7,5/11 | 9/10 | 20/30 | 22/33 | 28/43 | 30/45 |
| Gearbox | - | - | - | option | 2 speeds | 2 speeds |
| C axis (annular encoder) | continuous | continuous | continuous | continuous | continuous | continuous |
| Automatic turret | ||||||
| Number of tool stations | 12 | 12 | 12 | 12 | 12 | 12 |
| Tool suport type | VDI 20 | VDI 30 | VDI 30 | VDI 40 | VDI 50 | VDI 60 |
| Live tools option | option | option | option | option | option | option |
| Live tool rotation speed (rpm) | 5000 | 5000 | 5000 | 4000 | 4000 | 3000 |
| Live tool power (kW) | 4 | 4 | 4 | 7 | 15 | 15 |
| Chuck | ||||||
| Manual chuck (mm) | 200 | 200 | 250 | 315 | 400 (500) | 400 (500) |
| Chuck hole Ø (mm) | 55 | 55 | 73 | 95 | 128 (165) | 128 (165) |
| Automatic chuck (mm) | 160 (210) | 160 (210) | 230 | 280 (315) | 350 (400-500) | 350 (400-500) |
| Hole Ø for automatic version | 42,6 | 42,6 | 51-63 | 95 | 95 (118-180) | 95 (118-180) |
| Dimensions machine | ||||||
| Height (mm) | 1700 | 1850 | 1970 | 2000 | 2460 | 2460 |
| Width (mm) | 1500 | 1600 | 1800 | 2000 | 2480 | 2480 |
| Length with chip tray (mm) | 2000 | 2000 | 2770 | 3400 | - | - |
| Length with chip evacuator (mm) | 3100 | 2900 | 4300 | 4900 | 5650/6400/7200 | 5650/6400/7200 |
| Weight (kg) | 2600 | 3400 | 5300 | 7500 | 7500/8500/10500 | 7500/8500/10500 |
isolation transformer
toolholders
clamping pliers
or
or